Cryptocurrency Futures Markets
Access real-time market data for 130+ cryptocurrency futures trading pairs with institutional-grade liquidity and professional execution infrastructure.
| Trading Pair | Price (USD) | 24h Change | 24h Volume | Funding Rate |
|---|---|---|---|---|
| BTC/USDT Perpetual | $95,847.50 | +3.24% | $18.2B | 0.0085% |
| ETH/USDT Perpetual | $3,542.18 | +2.87% | $8.5B | 0.0092% |
| SOL/USDT Perpetual | $198.45 | -1.52% | $2.1B | 0.0103% |
| BNB/USDT Perpetual | $612.34 | +1.98% | $1.8B | 0.0078% |
| XRP/USDT Perpetual | $2.34 | +5.67% | $3.4B | 0.0115% |
| ADA/USDT Perpetual | $0.98 | -0.85% | $1.2B | 0.0096% |
| DOGE/USDT Perpetual | $0.37 | +4.12% | $2.8B | 0.0108% |
| AVAX/USDT Perpetual | $42.56 | -2.34% | $980M | 0.0087% |
| MATIC/USDT Perpetual | $0.89 | +1.45% | $750M | 0.0094% |
| DOT/USDT Perpetual | $7.23 | +0.78% | $620M | 0.0089% |
$45.8B
24h Trading Volume
130+
Active Trading Pairs
$2.8B
Total Liquidity Pool
0.02%
Average Spread
Market Features
Deep Liquidity
Access aggregated liquidity pools exceeding $2.8B across all major cryptocurrency pairs. Execute large orders with minimal slippage and competitive pricing.
Real-Time Data
Professional-grade market data with microsecond precision. Real-time order book updates, trade history, and funding rate information for informed trading decisions.
Perpetual Contracts
Trade perpetual futures without expiration dates. Flexible leverage up to 150x with transparent funding rates and automatic position management.